THDC Recruitment 2022 : Tehri Hydro Development Corporation Limited (THDC) has released the job notification to enlist the competitors who finished B.E, B.Tech, B.Sc, M.Tech, M.E for 109 Engineer Posts. The qualified up-and-comers can apply for the post through Online from 20.07.2022 to 19.08.2022 for THDC Jobs 2022. The work searchers can apply for the THDC Recruitment 2022 at the authority site www.thdc.co.in or from the direct apply connect which we have given in the beneath significant connections area. Those up-and-comers who are keen on the accompanying THDC Recruitment Vacancies can peruse the full notice prior to applying on the web to know the schooling capability, pay, age limit, application expense, application process, last date to apply and that's just the beginning.
![]() |
THDC Recruitment 2022 |
Overview
Recruitment Organization | Tehri Hydro Development Corporation Limited (THDC) |
Post Name | Engineer |
Vacancies | 109 |
Salary/ Pay Scale | Rs.60000/- Per Month |
Job Location | All India |
Category | Company Jobs |
Mode of Apply | Online |
Last Date to Apply | 19-Aug 2022 |
Official Website | thdc.co.in |
Join Telegram Group | Click Here |
THDC Recruitment Vacancy Details :
Post Name | No of Posts |
Engineers (Civil) | 33 |
Engineers (Electrical) | 38 |
Engineers (Mechanical) | 31 |
Engineers (Civil)-Fluid Mechanics | 1 |
Engineers (Electrical)-Power Electronics | 1 |
Engineers (Electrical)-Electrical Machines | 1 |
Engineers (Electrical)-Control & Instrumentation | 1 |
Engineers(Environmental) | 3 |
THDC Recruitment Educational Qualification :
Post Name | Qualification |
Engineers (Civil) | Full-time normal Bachelor's Degree in Engineering (B.E/B.Tech/B.Sc - Engg)/Civil Engineering from perceived Indian University/Institute supported by AICTE with at the very least 60% imprints or identical CGPA |
Engineers (Electrical) | Full time customary Bachelor's Degree in Engineering (B.E/B.Tech/B.Sc. Engg)/Electrical/Electrical (Power)/Electrical and Electronics/Power Systems and High Voltage/Power Engineering from perceived Indian University/Institute supported by AICTE with at the very least 60% imprints or identical CGPA |
Engineers (Mechanical) | Full-time standard Bachelor's Degree in Engineering (B.E/B.Tech/B.Sc.- Engg)/Mechanical/Mechanical and Automation Engineering from a perceived Indian University/Institute endorsed by AICTE with at least 60% imprints or comparable CGPA |
Engineers (Civil)-Fluid Mechanics | Full-Time standard Bachelor's Degree in Fluid Mechanics Engineering (B.E/B.Tech/B.Sc) and Master's Degree (M.E./M-Tech/MS) is the important discipline from a perceived University or establishment perceived by suitable legal expert in India with at least 60% imprints. |
Engineers (Electrical)-Power Electronics | Full-Time standard Bachelor's Degree in Engineering Power Electronics, Electrical Machines and Control and Instrumentation (B.E/B.Tech/B.Sc) and Master's Degree (M.E./M-Tech/MS) is the important discipline from a perceived University or establishment perceived by proper legal expert in India with at least 60% imprints. |
Engineers (Electrical)-Electrical Machines | Full-Time customary Bachelor's Degree in Environment Engineering (B.E/B.Tech/B.Sc) and Master's Degree (M.E./M-Tech/MS) is the important discipline from a perceived University or establishment perceived by fitting legal expert in India with at least 60% imprints |
THDC Recruitment Experience Details :
Post Name | Experience |
Engineers (Civil) | Post Qualification Experience of 1 year in Executive/ Officer Cadre in the relevant field of Hydro/ Thermal/ Solar/ Wind |
Engineers (Electrical) | Post Qualification Experience of 1 year in Executive/ Officer Cadre in the relevant field of Hydro/ Thermal/ Solar/ Wind |
Engineers (Mechanical) | Post Qualification Experience of 1 year in Executive/ Officer Cadre in the relevant field of Hydro/ Thermal/ Solar/ Wind |
Engineers (Civil)-Fluid Mechanics | Post Qualification Experience of 1 year in Executive/ Officer Cadre in a relevant field of Hydro Plant ≥ 500 MW. |
Engineers (Electrical)-Power Electronics | Post Qualification Experience of 1 year in Executive/ Officer Cadre in a relevant field of Hydro Plant ≥ 500 MW. |
Engineers (Electrical)-Electrical Machines | Post Qualification Experience of 1 year in Executive/ Officer Cadre in a relevant field of Hydro/ Thermal/ Solar/Wind. |
THDC Recruitment Application Fees :
- Gen/ OBC/ EWS : Rs 600/-
- SC/ST/ ESM/ PwBD/ Ex-Servicemen/ Departmental Candidates : No Fee.
- Payment Mode : Online
THDC Recruitment Age Limit as on 01-Aug-2022 :
- Minimum age : 21 years.
- Maximum age : 32 years.
- Age Relaxation : OBC (NCL) Candidates: 03 Years, SC/ST Candidates: 05 Years, PWD (General) Candidates: 10 Years, PWD [OBC(NCL)] Candidates: 13 Years, PWD (SC/ST) Candidates: 15 Years
THDC Recruitment Salary Details :
Pay Scale: Rs.60,000.
THDC Recruitment Important Dates :
Event | Date |
Start Date to Apply Online | 20-07-2022 |
Last Date to Apply Online | 19-August 2022 |
THDC Recruitment Selection Process :
- Shortlisting
- Document Verification
- Personal Interview
You can also apply for this :-
- NTPC Recruitment 2022 Apply Online...
- AIIMS Kalyani Recruitment 2022...
- UPSC Recruitment 2022 for 10 Officer...
- Asha Karmi Recruitment 2022 West Bengal...
- IBPS Recruitment 2022 For Clerk Posts...
How To Apply For THDC Recruitment 2022 :
Follow these steps to apply for the THDC Recruitment 2022 .
- First, visit the official website @www.thdc.co.in
- Click on the Apply Online Link given below.
- Scanned copies of the required documents should be attached like Photo, Sign, ID Proof, etc.
- Pay the application fee and submit the application form.
- Print the application Form.
important Links :
Official Notification pdf | Click Here |
Apply Online | Click Here |
Official Website | Click Here |